
| Parameter | Value |
|---|---|
| Power Rating | 23 W |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Topology | Flyback |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 months ago) |
| Duty Cycle | 72 % |
| RoHS | Compliant |
| Output Power | 31 W |
| Min Supply Voltage | 6.5 V |
| Max Supply Voltage | 20 V |
| Isolation | Isolated |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Switching Frequency | 65 kHz |
| Packaging | Tube |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
